<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Panzer’s Return on Investments for 2008</title>
	<atom:link href="http://fivecentstencents.com/blog/2009/01/29/panzer%e2%80%99s-return-on-investments-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivecentstencents.com/blog/2009/01/29/panzer%e2%80%99s-return-on-investments-for-2008/</link>
	<description>Financial freedom, one realistic step at a time.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doing Nothing Towards Financial Freedom</title>
		<link>http://fivecentstencents.com/blog/2009/01/29/panzer%e2%80%99s-return-on-investments-for-2008/comment-page-1/#comment-5046</link>
		<dc:creator>Doing Nothing Towards Financial Freedom</dc:creator>
		<pubDate>Sun, 23 Oct 2011 06:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://fivecentstencents.com/blog/?p=301#comment-5046</guid>
		<description>[...] before 31 December beckons, I realise that if I do nothing now, I will end the year with a realised returns of [...]</description>
		<content:encoded><![CDATA[<p>[...] before 31 December beckons, I realise that if I do nothing now, I will end the year with a realised returns of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can You Sleep Well During This Market Upheaval?</title>
		<link>http://fivecentstencents.com/blog/2009/01/29/panzer%e2%80%99s-return-on-investments-for-2008/comment-page-1/#comment-4348</link>
		<dc:creator>Can You Sleep Well During This Market Upheaval?</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://fivecentstencents.com/blog/?p=301#comment-4348</guid>
		<description>[...] an interesting question because when I went through the 2008 crisis, I went through a lot of personal upheavals myself even as the value of my stock portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting question because when I went through the 2008 crisis, I went through a lot of personal upheavals myself even as the value of my stock portfolio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Importance of Being Present</title>
		<link>http://fivecentstencents.com/blog/2009/01/29/panzer%e2%80%99s-return-on-investments-for-2008/comment-page-1/#comment-4081</link>
		<dc:creator>Importance of Being Present</dc:creator>
		<pubDate>Wed, 08 Jun 2011 14:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://fivecentstencents.com/blog/?p=301#comment-4081</guid>
		<description>[...] Our journey towards financial freedom also requires us to be present. To be aware of our net asset positions as well as our cash positions. To know how much investible savings we have and what is our &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Our journey towards financial freedom also requires us to be present. To be aware of our net asset positions as well as our cash positions. To know how much investible savings we have and what is our &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Up Close with Resorts World Singapore (Casino) &#160;&#124;&#160;TheFinance.sg</title>
		<link>http://fivecentstencents.com/blog/2009/01/29/panzer%e2%80%99s-return-on-investments-for-2008/comment-page-1/#comment-2175</link>
		<dc:creator>Up Close with Resorts World Singapore (Casino) &#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Sat, 07 Aug 2010 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://fivecentstencents.com/blog/?p=301#comment-2175</guid>
		<description>[...] savings. To use that savings to grow our investments. To grow our investments so that they yield returns even when we are sleeping. Financial freedom is why you read my blog and many others to learn more [...]</description>
		<content:encoded><![CDATA[<p>[...] savings. To use that savings to grow our investments. To grow our investments so that they yield returns even when we are sleeping. Financial freedom is why you read my blog and many others to learn more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panzer’s Equity Portfolio as at 20 Nov 2009 &#160;&#124;&#160;TheFinance.sg</title>
		<link>http://fivecentstencents.com/blog/2009/01/29/panzer%e2%80%99s-return-on-investments-for-2008/comment-page-1/#comment-1164</link>
		<dc:creator>Panzer’s Equity Portfolio as at 20 Nov 2009 &#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://fivecentstencents.com/blog/?p=301#comment-1164</guid>
		<description>[...] Panzer realises from investing his own monies since 2003 till date is that the returns on cash have been quite poor especially in the last 2 years or [...]</description>
		<content:encoded><![CDATA[<p>[...] Panzer realises from investing his own monies since 2003 till date is that the returns on cash have been quite poor especially in the last 2 years or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

