<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Roadmap for Five Cents Ten Cents &#8211; Panzer’s Workplan 2009</title>
	<atom:link href="http://fivecentstencents.com/blog/2009/01/29/roadmap-for-five-cents-ten-cents-panzer%e2%80%99s-workplan-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivecentstencents.com/blog/2009/01/29/roadmap-for-five-cents-ten-cents-panzer%e2%80%99s-workplan-2009/</link>
	<description>Financial freedom, one realistic step at a time.</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:37:21 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Panzer’s 2009 Interim Results Announcement &#160;&#124;&#160;TheFinance.sg</title>
		<link>http://fivecentstencents.com/blog/2009/01/29/roadmap-for-five-cents-ten-cents-panzer%e2%80%99s-workplan-2009/comment-page-1/#comment-1122</link>
		<dc:creator>Panzer’s 2009 Interim Results Announcement &#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://fivecentstencents.com/blog/?p=307#comment-1122</guid>
		<description>[...] The following chart shows how Panzer has performed in the months of 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] The following chart shows how Panzer has performed in the months of 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Bird in the Hand is Worth Two in the Bush&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://fivecentstencents.com/blog/2009/01/29/roadmap-for-five-cents-ten-cents-panzer%e2%80%99s-workplan-2009/comment-page-1/#comment-737</link>
		<dc:creator>A Bird in the Hand is Worth Two in the Bush&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://fivecentstencents.com/blog/?p=307#comment-737</guid>
		<description>[...] SPC’s first half / second quarter results (opens up PDF document)  (21 July 2009) [...]</description>
		<content:encoded><![CDATA[<p>[...] SPC’s first half / second quarter results (opens up PDF document)  (21 July 2009) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
