<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How many days do we have left?</title>
	<atom:link href="http://fivecentstencents.com/blog/2009/07/09/how-many-days-do-we-have-left/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivecentstencents.com/blog/2009/07/09/how-many-days-do-we-have-left/</link>
	<description>Financial freedom, one realistic step at a time.</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:47:22 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reviewing Your Lens Towards Financial Freedom &#160;&#124;&#160;TheFinance.sg</title>
		<link>http://fivecentstencents.com/blog/2009/07/09/how-many-days-do-we-have-left/comment-page-1/#comment-1434</link>
		<dc:creator>Reviewing Your Lens Towards Financial Freedom &#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://fivecentstencents.com/blog/?p=825#comment-1434</guid>
		<description>[...] attended a three day workshop on strategy and from my discussion with the trainer, I’ve realised that the models and [...]</description>
		<content:encoded><![CDATA[<p>[...] attended a three day workshop on strategy and from my discussion with the trainer, I’ve realised that the models and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panzer Equity Trading Rules of Thumb &#160;&#124;&#160;TheFinance.sg</title>
		<link>http://fivecentstencents.com/blog/2009/07/09/how-many-days-do-we-have-left/comment-page-1/#comment-1004</link>
		<dc:creator>Panzer Equity Trading Rules of Thumb &#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://fivecentstencents.com/blog/?p=825#comment-1004</guid>
		<description>[...] frequent occasional bout of speculative activity of buying/selling shares and selling/buying intra-day or within a few [...]</description>
		<content:encoded><![CDATA[<p>[...] frequent occasional bout of speculative activity of buying/selling shares and selling/buying intra-day or within a few [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
